RIO BRANCO II LITE NOLYN EMERAUDE PIERRE POKER | VEJA Rio Branco

$41.49 Regular price $125.59
Size
Size Guide

Panenka, Volley, V-10, V-12, Esplar, Recife, Paulistana, Rio Branco, Sdu, Venturi, Urca, V-15, Condor Royale, Impala, Marlin

US EU UK JP Length (CM)
W4 35 2 21.5 22
W5 36 3 22 22.6
W6 37 4 23 23.3
W7 38 5 24 24
W8/M6 39 W6/M5.5 25 24.6
W9/M7 40 W7/M6 25.5 25.3
W10/M8 41 W8/M7 W26.5/M26 26
W11/M9 42 W8.5/M8 W27.5/M27 26.6
M10 43 9 28 27.3
M11 44 10 28.5 28
M11.5 45 11 29 28.6
M12 46 12 30 29.3
M12.5 47 13 30.5 30
M13 48 14 31 30.6

Campo, V-90, Wata, Dekkan, V-95, Minotaur

US EU UK JP Length (CM)
W4 35 2 21.5 22
W5 36 3 22 22.6
W6 37 4 23 23.3
W6.5 37.5 4.5 23.5 23.7
W7 38 5 24 24
W7.5 38.5 5.5 24.5 24.3
W8/M6 39 W6/M5.5 25 24.6
W9/M7 40 W7/M6 25.5 25.3
W10/M8 41 W8/M7 W26.5/M26 26
W11/M9 42 W8.5/M8 W27.5/M27 26.6
W11.5/M9.5 42.5 W9/M8.5 W28/M27.5 27
M10 43 9 28 27.3
M10.5 43.5 9.5 28.2 27.7
M11 44 10 28.5 28
M11.5 45 11 29 28.6
M12 46 12 30 29.3
M12.5 47 13 30.5 30
M13 48 14 31 30.6
M14 49 14.5 31.5 31.3
M14.5 50 15 32 32

Condor 3 Advanced, Fitz Roy, Condor

US EU UK JP Length (CM)
W5 36 3 22.5 22.8
W6 37 4 23 23.2
W7 38 5 23.5 24
W7.5 38.5 5.5 24 24.4
W8 39 6 24.5 24.9
W8.5 39.5 6.5 25 25.3
W9/M7 40 W7/M6 25.5 25.7
W9.5/M7.5 40.5 W7.5/M6.5 26 26
W10/M8 41 W8/M7 26.5 26.2
W11/M8.5 42 W8.5/M8 27 27
M9 43 8.5 28 27.4
M9.5 43.5 9 28.5 27.9
M10 44 9.5 29 28.3
M10.5 44.5 10 29.5 28.7
M11 45 10.5 30 29.1
M11.5 46 11 30.5 29.6
M12 47 11.5 31 30
M13 48 12.5 31.5 30.6
M14 49 13.5 32 31.3
M14.5 50 14 21 31.9

Kids' Size Chart

Volley, Canary, Ollie & Flip

US EU UK JP Length (CM)
5C 21 4.5 11 12.6
6C 22 5.5 12 13.3
7C 23 6.5 13 14
8C 24 7.5 13.5 14.6
8.5C 25 8 14 15.3
9.5C 26 9 15 16
10C 27 9.5 16 16.6
11C 28 10.5 17 17.3
12C 29 11.5 17.5 18
12.5C 30 12 18 18.6
13.5C 31 13 19 19.3
1Y 32 13.5 20 20
2Y 33 1.5 21 20.6
3Y 34 2.5 21.5 21.3
4Y 35 3 22 22

V-90, V-10, V-12, Esplar

US EU UK JP Length (CM)
5C 21 4.5 11 12.6
6C 22 5.5 12 13.3
7C 23 6.5 13 14
8C 24 7.5 13.5 14.6
8.5C 25 8 14 15.3
9.5C 26 9 15 16
10C 27 9.5 16 16.6
11C 28 10.5 17 17.3
12C 29 11.5 17.5 18
12.5C 30 12 18 18.6
13.5C 31 13 19 19.3
1Y 32 13.5 20 20
2Y 33 1.5 21 20.6
3Y 34 2.5 21.5 21.3
4Y 35 3 22 22
5Y 36 4 23 22.6
6Y 37 5 24 23.3
6.5Y 38 5.5 24.5 24
7Y 39 6 25 24.6

Baby

AGE US EU UK JP Length (CM)
0-6 months 2.5 17/18 2 9 10.7
6-12 months 4 19/20 3.5 10 12
  • Upper: Nolyn (54% polyester and 46% recycled polyester)Panels: Suede and LeatherInsole: Amazonian rubber (10%), bio-based E.V.A. (42%, including 33% sugar cane), recycled E.V.A. (12%), organic cotton (11%) and others (25%)Midsole: Bio-based E.V.A. (69%, including 39% sugar cane), recycled E.V.A. (8%) and others (23%)Outsole: Amazonian rubber (28%), mineral silica (28%), synthetic rubber (28%) and others (16%)Laces: Recycled polyester (100%)Made in Brazil
  • NOLYN is a modern twist by VEJA on the iconic nylon fabric. First developed in 1935 for its strength, elasticity, and resistance to heat and water, nylon quickly became a staple in fashion and technical uses, from socks to parachutes during WWII. NOLYN retains these high-performance qualities, now re-engineered with 54% polyester and 46% recycled polyester. It offers the same durability and feel, with a more responsible material choice.